The 2023 season kicked off with the traditional Tom Brennan Memorial New Years Day 5k in Phoenix Park where we fielded both a womens and mens team.
We won the team race here for the last few seasons and with determined running by all the title was retained but only by 3 points from Sportsworld. But for excellent finishes by Niamh and Sinead we would not have won the team race.
Great to have a mens team in action and hopefully this can be built on in the coming years.
| Tom Brennan 5k Road Race – Women, Phoenix Park 1st January 2023 DCH 1st Team; 25 Points | |||
| Edel Monaghan | 1st | 17.07 | |
| Niamh Donnelly | 10th | 19.00 | |
| Sinead Cronin | 14th | 19.11 | |
| Edel McNamara | 24th | 20.39 | 5th –F45 |
| Aoife Donaghy | 33rd | 21.11 | |
| Orla Duffy | 40th | 21.45 | |
| Tom Brennan 5k Road Race – Men, Phoenix Park 1st January 2023 DCH 12th Team; 314 Points | |||
| Chris McLoughlin | 47th | 17.40 | |
| Paul McLoughlin | 108th | 21.01 | 14th-M45 |
| Joseph McLoughlin | 159th | 24.38 | |
| Ken Donoghue | 163rd | 24.43 | 3rd-M60 |




