Sat 24th Dec anyone who’s free meet at HITW at 10.15.
Next formal training will be Tuesday 3rd January 10.30 at the Hole in the wall. Enjoy the break.
Sat 24th Dec anyone who’s free meet at HITW at 10.15.
Next formal training will be Tuesday 3rd January 10.30 at the Hole in the wall. Enjoy the break.
Great turnout for the cake race today held in very cold conditions at the 15 acres in Phoenix.
Many thanks to all who kindly donated cakes and refreshments, and to those who organised the event on the day
Full results below :
DCH Christmas Cake Race – 15 Acres Phoenix Park – 17 December 2022
2 LAPERS
NAME Scratch Time Actual Time Adjusted Time
1 Sarah Byrne 0 min 00secs 22.43 22.43
2 Edel Mc Namara 0 min 00secs 22.45 22.45
3 Orla Duffy +1 min 00secs 23.15 22.15
4 Paul Mc Loughlin +2 mins 30secs 23.30 21.00
5 Sorcha Mc Allister +5 mins 00secs 23.32 18.32
6 Cliona Ryan +3 mins 00secs 23.45 20.45
7 Claire O Connor +3 mins 00secs 23.50 20.50
8 Aoife Ni Bhroin +5 mins 00secs 23.54 18.54
9 Ellen Byrne +5 mins 00secs 23.57 18.57
10 Aoife Donaghy +1 mins 30secs 24.05 22.35
11 Jodie Mc Cann +7 mins 00secs 24.09 17.09
12 Cliona Murphy +7 mins 00secs 24.15 17.15
13 Ailish Hawkins +5 mins 00secs 24.08 19.08
14 Aislinn Moorhouse +5 mins 00secs 24.19 19.19
14 Niamh Donnelly +5 mins 00secs 24.19 19.19
16 Ash Keenan +2 mins 30secs 24.20 21.50
17 Sinead Cronin +5 mins 00secs 24.26 19.26
18 Finn Mc Auley +5 mins 00secs 24.28 19.28
18 Pierre Murchan +9 mins 30secs 24.45 15.15
20 Alex Crowley +8 mins 00secs 25.05 17.05
21 Joe Fogarty +7 mins 30secs 25.30 18.00
22 Abbey Corr 0 min 00secs 25.40 25.40
23 Chris Mc Loughlin +7 mins 00secs 25.58 18.58
24 Eva Corcoran +2 mins 30secs 27.30 25.00
1 LAP
1 Alice Kangbang 0 min 00secs 11.00 11.00
2 Amy Ryan +2 mins 30secs 13.45 11.15
3 Goda Buivydyte 0 min 00secs 11.47 11.47
4 Aoibheann Mc Auley 0 min 00secs 11.59 11.59
DCH Christmas Cake Race – 15 Acres Phoenix Park – 17 December 2022
2 LAPERS
NAME Scratch Time Actual Time Adjusted Time
1 Pierre Murchan +9 mins 30secs 24.45 15.15
2 Alex Crowley +8 mins 00secs 25.05 17.05
3 Jodie Mc Cann +7 mins 00secs 24.09 17.09
4 Cliona Murphy +7 mins 00secs 24.15 17.15
5 Joe Fogarty +7 mins 30secs 25.30 18.00
6 Sorcha Mc Allister +5 mins 00secs 23.32 18.32
7 Aoife Ni Bhroin +5 mins 00secs 23.54 18.54
8 Ellen Byrne +5 mins 00secs 23.57 18.57
9 Chris Mc Loughlin +7 mins 00secs 25.58 18.58
10 Ailish Hawkins +5 mins 00secs 24.08 19.08
11 Aislinn Moorhouse +5 mins 00secs 24.19 19.19
11 Niamh Donnelly +5 mins 00secs 24.19 19.19
13 Sinead Cronin +5 mins 00secs 24.26 19.26
14 Finn Mc Auley +5 mins 00secs 24.28 19.28
15 Cliona Ryan +3 mins 00secs 23.45 20.45
16 Claire O Connor +3 mins 00secs 23.50 20.50
17 Paul Mc Loughlin +2 mins 30secs 23.30 21.00
18 Ash Keenan +2 mins 30secs 24.20 21.50
19 Orla Duffy +1 min 00secs 23.15 22.15
20 Aoife Donaghy +1 mins 30secs 24.05 22.35
21 Sarah Byrne 0 min 00secs 22.43 22.43
22 Edel Mc Namara 0 min 00secs 22.45 22.45
23 Eva Corcoran +2 mins 30secs 27.30 25.00
24 Abbey Corr 0 min 00secs 25.40 25.40
1 LAP
1 Alice Kangbang 0 min 00secs 11.00 11.00
2 Amy Ryan +2 mins 30secs 13.45 11.15
3 Goda Buivydyte 0 min 00secs 11.47 11.47
4 Aoibheann Mc Auley 0 min 00secs 11.59 11.59
Thanks to Shane McCauley for the photos!






Sat 17th Dec sprints group HITW at 10.15. Middle distance group born 2009 and older are doing the cake race with Dermot’s group. See earlier post. Sun 18th Dec HITW 11am everyone.
Tue 20thDec indoor arena 7.15 pm sprints group and athletes born 2010 and younger. Bring 4 euro or pay by Revolut. Bring a small gift for kriskindle and we will have races on the night.
Older group please assemble at 7.45.
Thur 22nd Dec HITW at 10.30
Everyone. No evening training tonight.
Thur 24th Dec HITW 10.15 anyone who’s around. All age groups.
We will be taking a break from Christmas Eve until Tuesday 3rd January.
Enjoy
Athletes born 2009 and older who are doing the cake run on Saturday are to meet at the HITW at 9.50 . Bring a wrapped gift ( max value five euro) for Kris kindle.
We were going to do races on Sunday for the younger children but we will post pone till Tuesday night in the indoor arena.
Could everyone bring a wrapped gift (max value 5 euro) for Kris kindle on the night.
Thank you
Due to the expected very cold weather on Thursday night we have decided to cancel training. Some of our coaches and a good few of the athletes are unwell and it will give everyone a chance to regroup for the weekend. Please circulate in case some people miss the messsge. The secondary schoolgroup are going to run after school and are making their own arrangements.
We had intended to do some races for the younger children on Sunday in the park but we will now do them on Tuesday night in NIA. The cake race will go ahead on Sat in the park. The selected course will be dependent on the ground conditions. Everyone should bring a wrapped prize( max value 5 euro) . If you are a baker this is your chance to shine!!